India
Namaz time today
Friday, 13 November 2026 · 2 Jumada al-Thani 1448 AH
Today's Salaah start times in 30 cities. Open a city for its full month timetable, and follow your masjid on Paigham for its own Azaan and jamaat times.
| City | Fajr | Sunrise | Zohar | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Hyderabad | 5:05 AM | 6:20 AM | 12:01 PM | 4:05 PM | 5:41 PM | 6:56 PM |
| Bengaluru | 5:04 AM | 6:17 AM | 12:05 PM | 4:14 PM | 5:50 PM | 7:04 PM |
| Mumbai | 5:29 AM | 6:45 AM | 12:24 PM | 4:25 PM | 6:01 PM | 7:16 PM |
| Delhi | 5:21 AM | 6:42 AM | 12:06 PM | 3:52 PM | 5:29 PM | 6:50 PM |
| Lucknow | 5:04 AM | 6:24 AM | 11:51 AM | 3:40 PM | 5:17 PM | 6:36 PM |
| Kolkata | 4:31 AM | 5:48 AM | 11:22 AM | 3:18 PM | 4:54 PM | 6:11 PM |
| Chennai | 4:53 AM | 6:07 AM | 11:54 AM | 4:03 PM | 5:39 PM | 6:53 PM |
| Ahmedabad | 5:34 AM | 6:52 AM | 12:25 PM | 4:20 PM | 5:56 PM | 7:14 PM |
| Bhopal | 5:15 AM | 6:33 AM | 12:06 PM | 4:00 PM | 5:36 PM | 6:54 PM |
| Srinagar | 5:35 AM | 7:01 AM | 12:16 PM | 3:50 PM | 5:29 PM | 6:55 PM |
| Patna | 4:46 AM | 6:05 AM | 11:35 AM | 3:26 PM | 5:02 PM | 6:21 PM |
| Aligarh | 5:17 AM | 6:37 AM | 12:03 PM | 3:50 PM | 5:26 PM | 6:47 PM |
| Moradabad | 5:15 AM | 6:36 AM | 12:00 PM | 3:45 PM | 5:22 PM | 6:43 PM |
| Malappuram | 5:08 AM | 6:21 AM | 12:11 PM | 4:22 PM | 5:59 PM | 7:12 PM |
| Kozhikode | 5:09 AM | 6:22 AM | 12:12 PM | 4:23 PM | 6:00 PM | 7:13 PM |
| Mysuru | 5:07 AM | 6:20 AM | 12:09 PM | 4:18 PM | 5:55 PM | 7:08 PM |
| Pune | 5:25 AM | 6:40 AM | 12:20 PM | 4:22 PM | 5:58 PM | 7:13 PM |
| Jaipur | 5:25 AM | 6:45 AM | 12:12 PM | 4:01 PM | 5:37 PM | 6:57 PM |
| Kanpur | 5:06 AM | 6:26 AM | 11:54 AM | 3:43 PM | 5:20 PM | 6:39 PM |
| Meerut | 5:19 AM | 6:41 AM | 12:04 PM | 3:49 PM | 5:26 PM | 6:47 PM |
| Bareilly | 5:12 AM | 6:33 AM | 11:58 AM | 3:43 PM | 5:20 PM | 6:41 PM |
| Rampur | 5:14 AM | 6:35 AM | 11:59 AM | 3:44 PM | 5:21 PM | 6:42 PM |
| Hubballi | 5:16 AM | 6:30 AM | 12:15 PM | 4:21 PM | 5:57 PM | 7:11 PM |
| Mangaluru | 5:15 AM | 6:28 AM | 12:16 PM | 4:25 PM | 6:01 PM | 7:15 PM |
| Vellore | 4:58 AM | 6:11 AM | 11:59 AM | 4:08 PM | 5:44 PM | 6:58 PM |
| Aurangabad | 5:20 AM | 6:36 AM | 12:14 PM | 4:14 PM | 5:50 PM | 7:06 PM |
| Malegaon | 5:24 AM | 6:40 AM | 12:17 PM | 4:16 PM | 5:52 PM | 7:08 PM |
| Bhiwandi | 5:29 AM | 6:44 AM | 12:23 PM | 4:24 PM | 6:00 PM | 7:15 PM |
| Nagpur | 5:06 AM | 6:23 AM | 11:59 AM | 3:57 PM | 5:33 PM | 6:49 PM |
| Surat | 5:31 AM | 6:48 AM | 12:24 PM | 4:22 PM | 5:58 PM | 7:14 PM |
Your masjid on Paigham
Your masjid’s jamaat times are on Paigham
The times here are when each Salaah begins. Your masjid sets its own Azaan and jamaat (Iqama) times, and on Paigham the masjid keeps them up to date, along with Jumah, Ramadan and Eid timings and every announcement. Follow your masjid and you will always know when the jamaat stands.