Chennai, Tamil Nadu

Namaz time in Chennai today

Friday, 13 November 2026 · 2 Jumada al-Thani 1448 AH

  1. Fajr4:53 AM
  2. Sunrise6:07 AM
  3. Jumah11:54 AM
  4. Asr4:03 PM
  5. Maghrib5:39 PM
  6. Isha6:53 PM

Sehri ends 4:43 AMIftaar 5:39 PM

Start times for Chennai (Karachi method, Hanafi Asr), the same Paigham shows when a masjid has no timetable yet. Find your masjid's jamaat times.

Your masjid on Paigham

Your masjid’s jamaat times are on Paigham

The times here are when each Salaah begins. Your masjid sets its own Azaan and jamaat (Iqama) times, and on Paigham the masjid keeps them up to date, along with Jumah, Ramadan and Eid timings and every announcement. Follow your masjid in Chennai and you will always know when the jamaat stands.

Download on the App StoreGet it on Google Play

Chennai Namaz timetable for November 2026

Every day of the month, with Fridays marked for Jumah. Times are when each Salaah begins.

DateFajrSunriseZoharAsrMaghribIsha
1 Nov Sun4:50 AM6:03 AM11:54 AM4:05 PM5:42 PM6:55 PM
2 Nov Mon4:51 AM6:03 AM11:53 AM4:05 PM5:42 PM6:54 PM
3 Nov Tue4:51 AM6:03 AM11:53 AM4:05 PM5:42 PM6:54 PM
4 Nov Wed4:51 AM6:04 AM11:53 AM4:04 PM5:41 PM6:54 PM
5 Nov Thu4:51 AM6:04 AM11:54 AM4:04 PM5:41 PM6:54 PM
6 Nov Fri4:51 AM6:04 AM11:54 AM4:04 PM5:41 PM6:54 PM
7 Nov Sat4:52 AM6:05 AM11:54 AM4:04 PM5:41 PM6:53 PM
8 Nov Sun4:52 AM6:05 AM11:54 AM4:04 PM5:40 PM6:53 PM
9 Nov Mon4:52 AM6:05 AM11:54 AM4:03 PM5:40 PM6:53 PM
10 Nov Tue4:52 AM6:06 AM11:54 AM4:03 PM5:40 PM6:53 PM
11 Nov Wed4:53 AM6:06 AM11:54 AM4:03 PM5:40 PM6:53 PM
12 Nov Thu4:53 AM6:06 AM11:54 AM4:03 PM5:40 PM6:53 PM
13 Nov Fri4:53 AM6:07 AM11:54 AM4:03 PM5:39 PM6:53 PM
14 Nov Sat4:54 AM6:07 AM11:54 AM4:03 PM5:39 PM6:53 PM
15 Nov Sun4:54 AM6:08 AM11:54 AM4:03 PM5:39 PM6:53 PM
16 Nov Mon4:54 AM6:08 AM11:55 AM4:03 PM5:39 PM6:53 PM
17 Nov Tue4:55 AM6:08 AM11:55 AM4:03 PM5:39 PM6:53 PM
18 Nov Wed4:55 AM6:09 AM11:55 AM4:03 PM5:39 PM6:53 PM
19 Nov Thu4:55 AM6:09 AM11:55 AM4:03 PM5:39 PM6:53 PM
20 Nov Fri4:56 AM6:10 AM11:55 AM4:03 PM5:39 PM6:53 PM
21 Nov Sat4:56 AM6:10 AM11:56 AM4:03 PM5:39 PM6:53 PM
22 Nov Sun4:56 AM6:11 AM11:56 AM4:03 PM5:39 PM6:54 PM
23 Nov Mon4:57 AM6:11 AM11:56 AM4:03 PM5:39 PM6:54 PM
24 Nov Tue4:57 AM6:12 AM11:57 AM4:03 PM5:39 PM6:54 PM
25 Nov Wed4:58 AM6:12 AM11:57 AM4:03 PM5:39 PM6:54 PM
26 Nov Thu4:58 AM6:13 AM11:57 AM4:03 PM5:39 PM6:54 PM
27 Nov Fri4:58 AM6:13 AM11:57 AM4:03 PM5:40 PM6:55 PM
28 Nov Sat4:59 AM6:14 AM11:58 AM4:03 PM5:40 PM6:55 PM
29 Nov Sun4:59 AM6:14 AM11:58 AM4:03 PM5:40 PM6:55 PM
30 Nov Mon5:00 AM6:15 AM11:58 AM4:04 PM5:40 PM6:55 PM

Jumah in Chennai

On Friday, Jumah takes the place of Zohar. The khutbah and jamaat time differ from masjid to masjid across Chennai, so the best place to check is your own masjid's page on Paigham, where the committee posts it every week.

Ramadan 2027 in Chennai

Ramadan 1448 is expected to begin on 9 February 2027. See the Sehri and Iftaar timetable for Chennai for every day of the month.

Frequently Asked Questions

They use the University of Islamic Sciences, Karachi method followed across India: Fajr and Isha begin when the sun is 18° below the horizon, and Asr follows the Hanafi rule, when a shadow is twice an object's length. They are the same times Paigham shows for Chennai when a masjid has not published its own timetable.

These are the times each Salaah begins. Every masjid holds its jamaat (Iqama) a little after the start, and each sets its own gap. Follow your masjid on Paigham to see its exact Azaan and jamaat times.

Jumah takes the place of Zohar on Friday, so it can begin from the Zohar time shown for that Friday. Each masjid in Chennai sets its own khutbah and jamaat time, and masjids on Paigham publish theirs.

Paigham ends Sehri ten minutes before Fajr as a precaution, and Iftaar is at Maghrib, at sunset. Both are shown above for today, and the Ramadan 2027 timetable for Chennai lists every day of the month.

Hanafi, which most masjids in India follow. Under the Shafi’i, Maliki and Hanbali rule Asr begins earlier, when a shadow equals an object’s length.